Gear Sets and Installation Kits
This Chart Shows Standard Street Gears. For Pro Gears,
See Standard & Pro Gear Chart.
| Make | Model | Years | Type | GEAR SETS | DIFFERENTIALS | INSTALL KITS |
|---|---|---|---|---|---|---|
| BUICK | FULL SIZE | 1964-1971 | GM 8.2″ BOP | Gear Set | Differential | Install Kit |
| BUICK | FULL SIZE | 1971 + | GM 8.5″ | Gear Set | Differential | Install Kit |
| BUICK | FULL SIZE | 1977-1985 | GM 7.5″ / 7.625″ | Gear Set | Differential | Install Kit |
| BUICK | APOLLO | 1973-1977 | GM 8.5″ | Gear Set | Differential | Install Kit |
| BUICK | CENTURY | 1973-1977 | GM 8.5″ | Gear Set | Differential | Install Kit |
| BUICK | CENTURY | 1978-1981 | GM 7.5″ / 7.625″ | Gear Set | Differential | Install Kit |
| BUICK | ELECTRA | 1973-1978 | GM 8.5″ | Gear Set | Differential | Install Kit |
| BUICK | GRAND SPORT | 1973-1984 | GM 8.5″ | Gear Set | Differential | Install Kit |
| BUICK | LASABRE | 1973-1974 | GM 8.5″ | Gear Set | Differential | Install Kit |
| BUICK | SKYLARK | 1976-1979 | GM 7.5″ / 7.625″ | Gear Set | Differential | Install Kit |
| BUICK | GRAND NATIONAL | 1984-1987 | GM 8.5″ | Gear Set | Differential | Install Kit |
| BUICK | REGAL | 1978-1983 | GM 7.5″ / 7.625″ | Gear Set | Differential | Install Kit |
| CHEVROLET CAR | FULL SIZE | 1970-1976 | GM 8.5″ | Gear Set | Differential | Install Kit |
| CHEVROLET CAR | FULL SIZE | 1976-1996 | GM 7.5″ / 7.625″ | Gear Set | Differential | Install Kit |
| CHEVROLET CAR | BISCAYNE | 1971-1974 | GM 8.5″ | Gear Set | Differential | Install Kit |
| CHEVROLET CAR | CAMARO | 1967-1969 | GM 8.2″ | Gear Set | Differential | Install Kit |
| CHEVROLET CAR | CAMARO | 1967-1972 | GM 12 Bolt | Gear Set | Differential | Install Kit |
| CHEVROLET CAR | CAMARO | 1970-1981 | GM 8.5″ | Gear Set | Differential | Install Kit |
| CHEVROLET CAR | CAMARO | 1982-2002 | GM 7.5″ / 7.625″ | Gear Set | Differential | Install Kit |
| CHEVROLET CAR | CAMARO | 2010-2015 | GM 8.6″ | Gear Set | ||
| CHEVROLET CAR | CAPRICE | 1965-1971 | GM 8.2″ | Gear Set | Differential | Install Kit |
| CHEVROLET CAR | CHEVELLE | |||||
| CHEVROLET CAR | CHEVELLE | 1964-1972 | GM 12 Bolt | Gear Set | Differential | Install Kit |
| CHEVROLET CAR | CHEVELLE | 1970-1976 | GM 8.5″ | Gear Set | Differential | Install Kit |
| CHEVROLET CAR | CHEVY II NOVA | 1964-1972 | GM 8.2″ | Gear Set | Differential | Install Kit |
| CHEVROLET CAR | CHEVY II NOVA | 1965-1972 | GM 12 Bolt | Gear Set | Differential | Install Kit |
| CHEVROLET CAR | CHEVY II NOVA | 1970-1979 | GM 8.5″ | Gear Set | Differential | Install Kit |
| CHEVROLET CAR | CORVETTE | 1963-1979 | GM 8.4 | Gear Set | ||
| CHEVROLET CAR | CORVETTE | 1980-1982 | DANA 44 | Gear Set | ||
| CHEVROLET CAR | CORVETTE | 1984-1996 | DANA 36 | Gear Set | ||
| CHEVROLET CAR | CORVETTE | 1997-2013 | Gear Set | |||
| CHEVROLET CAR | CORVETTE | 2014-2019 | Gear Set | |||
| CHEVROLET CAR | EL CAMINO | 1965-1972 | GM 12 Bolt | Gear Set | Differential | Install Kit |
| CHEVROLET CAR | EL CAMINO | 1971-1977 | GM 8.5″ | Gear Set | Differential | Install Kit |
| CHEVROLET CAR | EL CAMINO | 1964-1971 | GM 8.2″ | Gear Set | Differential | Install Kit |
| CHEVROLET CAR | IMPALA | 1965-1972 | GM 12 Bolt | Gear Set | Differential | Install Kit |
| CHEVROLET CAR | IMPALA | 1965-1972 | GM 8.2″ | Gear Set | Differential | Install Kit |
| CHEVROLET CAR | MONTE CARLO | 1970-1972 | GM 12 Bolt | Gear Set | Differential | Install Kit |
| CHEVROLET CAR | MONTE CARLO | 1971-1977 | GM 8.5″ | Gear Set | Differential | Install Kit |
| CHEVROLET CAR | MONTE CARLO | 1970-1972 | GM 8.2″ | Gear Set | Differential | Install Kit |
| CHEVROLET CAR | MONTE CARLO | 1978-1988 | GM 7.5″ / 7.625″ | Gear Set | Differential | Install Kit |
| CHEVROLET TRUCK | BLAZER – Front | 1977-1991 | GM 8.5″ | Gear Set | Differential | Install Kit |
| CHEVROLET TRUCK | BLAZER – Rear | 1980-1994 | GM 8.5″ | Gear Set | Differential | Install Kit |
| CHEVROLET TRUCK | BLAZER – Rear | 1964-1982 | GM 12 Bolt | Gear Set | Install Kit | |
| CHEVROLET TRUCK | C10 K10 – Rear | 1964-1982 | GM 12 Bolt | Gear Set | Differential | Install Kit |
| CHEVROLET TRUCK | C20 – Rear | 1980-1992 | DANA 60 | Gear Set | Differential | Install Kit |
| CHEVROLET TRUCK | C30 – Front | 1977-1995 | DANA 60 | Gear Set | Differential | Install Kit |
| CHEVROLET TRUCK | K10 – Rear | 1982 + | GM 8.5″ | Gear Set | Differential | Install Kit |
| CHEVROLET TRUCK | K10 – Rear | 1964-1982 | GM 12 Bolt | Gear Set | Install Kit | |
| CHEVROLET TRUCK | K10 – Front | 1977-1987 | GM 8.5″ | Gear Set | Differential | Install Kit |
| CHEVROLET TRUCK | K20 – Rear | 1964-1982 | GM 12 Bolt | Gear Set | Install Kit | |
| CHEVROLET TRUCK | G10 | 1971 + | GM 8.5″ | Gear Set | Differential | Install Kit |
| CHEVROLET TRUCK | G20 | 1969-1981 | GM 12 Bolt | Gear Set | Install Kit | |
| CHEVROLET TRUCK | G20 | 1979 + | GM 8.5″ | Gear Set | Differential | Install Kit |
| CHEVROLET TRUCK | S10 | 1983-1994 | GM 7.5″ / 7.625″ | Gear Set | Differential | Install Kit |
| CHRYSLER | 300 | 1957-1968 | 8 3/4″ – 742 | Gear Set | Differential | Install Kit |
| CHRYSLER | 300 | 1969-1973 | 8 3/4″ – 489 | Gear Set | Differential | Install Kit |
| CHRYSLER | IMPERIAL | |||||
| CHRYSLER | NEW YORKER | |||||
| DODGE | CORONET | 1963-1968 | 8 3/4″ – 742 | Gear Set | Differential | Install Kit |
| DODGE | HEMI | 1966-1970 | DANA 60 | Gear Set | Differential | Install Kit |
| DODGE | CHALLENGER | 1968 | 8 3/4″ – 742 | Gear Set | Differential | Install Kit |
| DODGE | CHALLENGER | 1970-1973 | 8 3/4″ – 489 | Gear Set | Differential | Install Kit |
| DODGE | HEMI | 1970-1971 | DANA 60 | Gear Set | Differential | Install Kit |
| DODGE | CHARGER | |||||
| DODGE | HEMI | 1966-1971 | DANA 60 | Gear Set | Differential | Install Kit |
| DODGE | HEMI | 1970-1973 | 8 3/4″ – 489 | Gear Set | Differential | Install Kit |
| DODGE | DUSTER | |||||
| DODGE | DUSTER | 1970-1973 | 8 3/4″ – 489 | Gear Set | Differential | Install Kit |
| DODGE | MONACO | |||||
| DODGE | MONACO | 1969-1973 | 8 3/4″ – 489 | Gear Set | Differential | Install Kit |
| DODGE | SUPER BEE | 1968 | 8 3/4″ – 742 | Gear Set | Differential | Install Kit |
| DODGE | SUPER BEE | 1969-1970 | 8 3/4″ – 489 | Gear Set | Differential | Install Kit |
| DODGE | HEMI | 1968-1971 | DANA 60 | Gear Set | Differential | Install Kit |
| DODGE TRUCK | B200 B250 W100 W150 | |||||
| DODGE TRUCK | B200 B250 W100 W150 | 1969-1973 | 8 3/4″ – 489 | Gear Set | Differential | Install Kit |
| DODGE TRUCK | W200 W250 | 1969 + | DANA 60 | Gear Set | Differential | Install Kit |
| FORD | FULL SIZE | 1986-2014 | FORD 8.8″ | Gear Set | Differential | Install Kit |
| FORD | FULL SIZE | 1957-1978 | FORD 8.8″ | Gear Set | Differential | Install Kit |
| FORD | FALCON | 1962-1970 | FORD 8″ | Gear Set | Differential | Install Kit |
| FORD | FAIRLANE | 1964-1970 | FORD 8″ | Gear Set | Differential | Install Kit |
| FORD | FAIRLANE | 1964-1970 | FORD 9″ | Gear Set | Differential | Install Kit |
| FORD | FAIRMONT | 1975-1979 | FORD 8″ | Gear Set | Differential | Install Kit |
| FORD | GRANADA | 1975-1979 | FORD 8″ | Gear Set | Differential | Install Kit |
| FORD | LTD | 1971-1979 | FORD 9″ | Gear Set | Differential | Install Kit |
| FORD | MAVERIC | 1971-1978 | FORD 8″ | Gear Set | Differential | Install Kit |
| FORD | MONARCH | 1974-1980 | FORD 8″ | Gear Set | Differential | Install Kit |
| FORD | MUSTANG | 1965-1979 | FORD 8″ | Gear Set | Differential | Install Kit |
| FORD | MUSTANG | 1986-2014 | FORD 8.8″ | Gear Set | Differential | Install Kit |
| FORD | MUSTANG | 2015-2020 | SUPER 8.8 | Gear Set | ||
| FORD | MUSTANG | 1965-1973 | FORD 9″ | Gear Set | Differential | Install Kit |
| FORD | PINTO | 1971-1980 | FORD 8″ | Gear Set | Differential | Install Kit |
| FORD | THUNDERBIRD | 1987-1996 | FORD 8.8″ | Gear Set | Differential | Install Kit |
| FORD | THUNDERBIRD | 1957-1973 | FORD 9″ | Gear Set | Differential | Install Kit |
| FORD | TORINO | 1971-1974 | FORD 8″ | Gear Set | Differential | Install Kit |
| FORD | TORINO | 1971-1979 | FORD 9″ | Gear Set | Differential | Install Kit |
| FORD TRUCK | BRONCO | 1981-1994 | FORD 8.8″ | Gear Set | Differential | Install Kit |
| FORD TRUCK | BRONCO | 1967-1986 | FORD 9″ | Gear Set | Differential | Install Kit |
| FORD TRUCK | EXPLORER | 1990-2014 | FORD 8.8″ | Gear Set | Differential | Install Kit |
| FORD TRUCK | E100 E150 | 1986-1987 | FORD 9″ | Gear Set | Differential | Install Kit |
| FORD TRUCK | E150 | 1983-2014 | FORD 8.8″ | Gear Set | Differential | Install Kit |
| FORD TRUCK | E200 | 1968-1974 | FORD 9″ | Gear Set | Differential | Install Kit |
| FORD TRUCK | E250 | 1983-1987 | FORD 8.8″ | Gear Set | Differential | Install Kit |
| FORD TRUCK | E250 E350 | 1982-1992 | DANA 60 | Gear Set | Differential | Install Kit |
| FORD TRUCK | F100 F150 | 1970-1986 | FORD 9″ | Gear Set | Differential | Install Kit |
| FORD TRUCK | F100 – Rear | 1967-1985 | DANA 60 | Gear Set | Differential | Install Kit |
| FORD TRUCK | F150 | 1981-2014 | FORD 8.8″ | Gear Set | Differential | Install Kit |
| FORD TRUCK | F150 – Rear | 1967-1985 | DANA 60 | Gear Set | Differential | Install Kit |
| FORD TRUCK | F250 | 1981-1990 | FORD 8.8″ | Gear Set | Differential | Install Kit |
| FORD TRUCK | F250 | 1957-1987 | FORD 9″ | Gear Set | Differential | Install Kit |
| FORD TRUCK | F250 | 1967-1992 | DANA 60 | Gear Set | Differential | Install Kit |
| FORD TRUCK | F250 | 1978-1992 | DANA 60 | Gear Set | Differential | Install Kit |
| FORD TRUCK | RANGER 4L | 1990-2014 | FORD 8.8″ | Gear Set | Differential | Install Kit |
| FORD TRUCK | RANGER 4L | 1990-2014 | FORD 8.8″ | Gear Set | Differential | Install Kit |
| GMC | C15 K15 – Rear | 1964-1982 | GM 12 Bolt | Gear Set | Install Kit | |
| GMC | C25 | 1980-1992 | DANA 60 | Gear Set | Differential | Install Kit |
| GMC | C35 K35 – Front | 1977-1995 | DANA 60 | Gear Set | Differential | Install Kit |
| GMC | K15 – Rear | 1982 + | GM 8.5″ | Gear Set | Differential | Install Kit |
| GMC | K15 – Front | 1977-1987 | GM 8.5″ | Gear Set | Differential | Install Kit |
| GMC | G15 | 1971 + | GM 8.5″ | Gear Set | Differential | Install Kit |
| GMC | G25 | 1969-1981 | GM 12 Bolt | Gear Set | Install Kit | |
| GMC | G25 | 1979 + | GM 8.5″ | Gear Set | Differential | Install Kit |
| GMC | S25 | 1983-1994 | GM 7.5″ / 7.625″ | Gear Set | Differential | Install Kit |
| GMC | Sprint | 1971-1972 | GM 8.2″ | Gear Set | Differential | Install Kit |
| MERCURY | FULL SIZE | 1982-2014 | FORD 8.8″ | Gear Set | Differential | Install Kit |
| MERCURY | FULL SIZE | 1957-1973 | FORD 9″ | Gear Set | Differential | Install Kit |
| MERCURY | BOBCAT | 1975-1980 | FORD 8″ | Gear Set | Differential | Install Kit |
| MERCURY | COMET | 1965-1967 | FORD 9″ | Gear Set | Differential | Install Kit |
| MERCURY | COMET | 1964-1977 | FORD 8″ | Gear Set | Differential | Install Kit |
| MERCURY | COUGAR | 1988-1996 | FORD 8.8″ | Gear Set | Differential | Install Kit |
| MERCURY | COUGAR | 1967-1979 | FORD 8″ | Gear Set | Differential | Install Kit |
| MERCURY | COUGAR | 1965-1973 | FORD 9″ | Gear Set | Differential | Install Kit |
| MERCURY | MONTEGO | 1968-1976 | FORD 9″ | Gear Set | Differential | Install Kit |
| MERCURY | ZEPHER | 1978-1979 | FORD 8″ | Gear Set | Differential | Install Kit |
| OLDSMOBILE | FULL SIZE | 1971-1989 | GM 8.5″ | Gear Set | Differential | Install Kit |
| OLDSMOBILE | FULL SIZE | 1977-1989 | GM 7.5″ / 7.625″ | Gear Set | Differential | Install Kit |
| OLDSMOBILE | F85 | 1968-1970 | GM 12 Bolt | Gear Set | Differential | Install Kit |
| OLDSMOBILE | F85 | 1964-1971 | GM 8.2″ BOP | Gear Set | Differential | Install Kit |
| OLDSMOBILE | CUTLASS | 1971-1977 | GM 8.5″ | Gear Set | Differential | Install Kit |
| OLDSMOBILE | CUTLASS | 1978-1988 | GM 7.5″ / 7.625″ | Gear Set | Differential | Install Kit |
| OLDSMOBILE | HURST | 1985-1988 | GM 8.5″ | Gear Set | Differential | Install Kit |
| OLDSMOBILE | OMEGA | 1973-1975 | GM 8.5″ | Gear Set | Differential | Install Kit |
| OLDSMOBILE | OMEGA | 1977-1979 | GM 8.5″ | Gear Set | Differential | Install Kit |
| OLDSMOBILE | OMEGA | 1975-1979 | GM 7.5″ / 7.625″ | Gear Set | Differential | Install Kit |
| PLYMOUTH | BARRACUDA | 1964-1968 | 8 3/4″ – 742 | Gear Set | Differential | Install Kit |
| PLYMOUTH | BARRACUDA | 1969-1973 | 8 3/4″ – 489 | Gear Set | Differential | Install Kit |
| PLYMOUTH | HEMI | 1970-1971 | DANA 60 | Gear Set | Differential | Install Kit |
| PLYMOUTH | BELVEDERE | 1957-1968 | 8 3/4″ – 742 | Gear Set | Differential | Install Kit |
| PLYMOUTH | BELVEDERE | 1969-1970 | 8 3/4″ – 489 | Gear Set | Differential | Install Kit |
| PLYMOUTH | HEMI | 1966-1970 | DANA 60 | Gear Set | Differential | Install Kit |
| PLYMOUTH | FURY | 1957-1968 | 8 3/4″ – 742 | Gear Set | Differential | Install Kit |
| PLYMOUTH | FURY | 1969-1973 | 8 3/4″ – 489 | Gear Set | Differential | Install Kit |
| PLYMOUTH | HEMI | 1967-1971 | DANA 60 | Gear Set | Differential | Install Kit |
| PLYMOUTH | ROAD RUNNER | 1968 | 8 3/4″ – 742 | Gear Set | Differential | Install Kit |
| PLYMOUTH | HEMI | 1968-1971 | DANA 60 | Gear Set | Differential | Install Kit |
| PLYMOUTH | HEMI | 1969-1973 | 8 3/4″ – 489 | Gear Set | Differential | Install Kit |
| PLYMOUTH | SATELLITE | 1968 | 8 3/4″ – 742 | Gear Set | Differential | Install Kit |
| PLYMOUTH | SATELLITE | 1969-1973 | 8 3/4″ – 489 | Gear Set | Differential | Install Kit |
| PLYMOUTH | HEMI | 1966-1971 | DANA 60 | Gear Set | Differential | Install Kit |
| PLYMOUTH | SUPERBIRD HEMI | 1970 | DANA 60 | Gear Set | Differential | Install Kit |
| PLYMOUTH | VALIANT | 1960-1968 | 8 3/4″ – 742 | Gear Set | Differential | Install Kit |
| PLYMOUTH | VALIANT | 1969-1973 | 8 3/4″ – 489 | Gear Set | Differential | Install Kit |
| PONTIAC | FULL SIZE | 1971-1989 | GM 8.5″ | Gear Set | Differential | Install Kit |
| PONTIAC | FULL SIZE | 1964-1971 | GM 8.2″ BOP | Gear Set | Differential | Install Kit |
| PONTIAC | FULL SIZE | 1977-1989 | GM 7.5″ / 7.625″ | Gear Set | Differential | Install Kit |
| PONTIAC | FIREBIRD TRANS AM | 1970-1981 | GM 8.5″ | Gear Set | Differential | Install Kit |
| PONTIAC | FIREBIRD TRANS AM | 1967-1971 | GM 8.2″ BOP | Gear Set | Differential | Install Kit |
| PONTIAC | FIREBIRD TRANS AM | 1982-2002 | GM 7.5″ / 7.625″ | Gear Set | Differential | Install Kit |
| PONTIAC | GTO | 1965-1972 | GM 12 Bolt | Gear Set | Differential | Install Kit |
| PONTIAC | GTO | 1970-1981 | GM 8.5″ | Gear Set | Differential | Install Kit |
| PONTIAC | GTO | 1964-1971 | GM 8.2″ BOP | Gear Set | Differential | Install Kit |
| PONTIAC | GRAND PRIX | 1970-1972 | GM 12 Bolt | Gear Set | Differential | Install Kit |
| PONTIAC | GRAND PRIX | 1971-1977 | GM 8.5″ | Gear Set | Differential | Install Kit |
| PONTIAC | LEMANS | 1965-1972 | GM 12 Bolt | Gear Set | Differential | Install Kit |
| PONTIAC | LEMANS | 1971-1977 | GM 8.5″ | Gear Set | Differential | Install Kit |
| PONTIAC | TEMPEST | 1964-1971 | GM 8.2″ BOP | Gear Set | Differential | Install Kit |
| PONTIAC | VENTURA | 1971-1977 | GM 8.5″ | Gear Set | Differential | Install Kit |
| PONTIAC | VENTURA | 1978-1981 | GM 7.5″ / 7.625″ | Gear Set | Differential | Install Kit |
| DANA 60 – DIFFERENTIALS | MANUFACTURER | PART # |
|---|---|---|
| 3 SERIES 35 SPLINE S-TRAC | STRANGE | D3523 |
| 3 SERIES 35 SPLINE TRUETRACK | EATON | D3533 |
| 5 SERIES 35 SPLINE TRUETRACK | EATON | D3534 |
| 3 SERIES 35 SPLINE DETROIT LOCKER | EATON | D3535 |
| 5 SERIES 35 SPLINE DETROIT LOCKER | EATON | D3536 |
| 3 SERIES TRAC-LOK | DANA/SPICER | D3537 |
| 5 SERIES TRAC-LOK | DANA/SPICER | D3538 |
| FORD 8″ – DIFFERENTIALS | MANUFACTURER | PART # |
|---|---|---|
| None Available |
| FORD 8.8″ – DIFFERENTIALS | MANUFACTURER | PART # |
|---|---|---|
| None Available |
| FORD 9″ – DIFFERENTIALS | MANUFACTURER | PART # |
|---|---|---|
| 31 SPLINE FORGED CLUTCH STYLE | HOOSIER | N1970H |
| 35 SPLINE DETROIT LOCKER | EATON | N1971 |
| 35 SPLINE TRUETRACK | EATON | N1971T |
| 35 SPLINE TRUETRACK | EATON | N1972 |
| 28 SPLINE CLUTCH STYLE | YUKON | N1974 |
| 31 SPLINE OPEN DIFFERENTIAL | CURRIE | N1978 |
| 31 SPLINE TRUETRACK | EATON | N1979 |
| 35 SPLINE S-TRAC | STRANGE | N1980 |
| 28 SPLINE TRUETRACK | EATON | N1981 |
| GM 7.5″/7.625″- DIFFERENTIALS | MANUFACTURER | PART # |
|---|---|---|
| None Available |
| DANA 36 | MANUFACTURER | PART # |
|---|---|---|
| 3.54 RATIO | US/STRANGE | RS05878354CUS |
| DANA 44 | MANUFACTURER | PART # |
|---|---|---|
| 4.11 RATIO | US/STRANGE | RS05844411 |
| 4.33 RATIO | US/STRANGE | RS05844433 |
| 4.56 RATIO | US/STRANGE | RS05844456 |
| DANA 60 | MANUFACTURER | PART # |
|---|---|---|
| 3.54 RATIO | SPICER | D3550 |
| 3.54 RATIO | RICHMOND | RSD60354 |
| 3.73 RATIO | SPICER | D3551 |
| 3.73 RATIO | RICHMOND | RSD60373 |
| 4.10 RATIO | SPICER | D3552 |
| 4.10 RATIO | RICHMOND (5 Series) | D3570 |
| 4.56 RATIO | SPICER | D3553 |
| 4.56 RATIO | RICHMOND | RSD60456 |
| 4.88 RATIO | RICHMOND | RSD60488 |
| 5.13 RATIO | RICHMOND | RSD60513 |
| FORD 8″ | MANUFACTURER | PART # |
|---|---|---|
| 3.00 RATIO | MOTIVE PERFORMANCE | RS07880300 |
| 3.25 RATIO | MOTIVE PERFORMANCE | RS07880325 |
| 3.40 RATIO | MOTIVE PERFORMANCE | RS07880340 |
| 3.55 RATIO | MOTIVE PERFORMANCE | RS07880355 |
| 3.80 RATIO | MOTIVE PERFORMANCE | RS07880380 |
| 4.11 RATIO | MOTIVE PERFORMANCE | RS07880411 |
| 4.62 RATIO | RICHMOND | RSF80462 |
| FORD 8.8″ | MANUFACTURER | PART # |
|---|---|---|
| 3.31 RATIO | MOTIVE PERFORMANCE | RS07888331 |
| 3.55 RATIO | MOTIVE PERFORMANCE | RS07888355 |
| 3.55 RATIO | US/STRANGE | RS07888355US |
| 3.73 RATIO | MOTIVE PERFORMANCE | RS07888373 |
| 3.90 RATIO | MOTIVE PERFORMANCE | RS07888390 |
| 4.10 RATIO | MOTIVE PERFORMANCE | RS07888410 |
| 4.30 RATIO | MOTIVE PERFORMANCE | RS07888430 |
| 4.56 RATIO | MOTIVE PERFORMANCE | RS07888456 |
| 4.88 RATIO | MOTIVE PERFORMANCE | RS07888488 |
| 5.14 RATIO | MOTIVE PERFORMANCE | RS07888514 |
| 5.71 RATIO | MOTIVE PERFORMANCE | RS07888571 |
| Super 8.8″ | MANUFACTURER | PART # |
|---|---|---|
| 3.55 RATIO | RICHMOND GEAR | RSFS88355 |
| 3.73 RATIO | US GEAR | RS07888373-15US |
| 3.73 RATIO | RICHMOND GEAR | RSFS88373 |
| 3.91 RATIO | US GEAR | RS07888391-15US |
| 3.91 RATIO | RICHMOND GEAR | RSFS88391 |
| 4.09 RATIO | RICHMOND GEAR | RSFS88409 |
| 4.56 RATIO | RICHMOND GEAR | RSFS88456 |
| 4.88 RATIO | RICHMOND GEAR | RSFS88488 |
| FORD 9″ | MANUFACTURER | PART # |
|---|---|---|
| 3.00 RATIO | MOTIVE PERFORMANCE | RS07890300 |
| 3.00 RATIO | US/STRANGE | RS07890300US |
| 3.25 RATIO | MOTIVE PERFORMANCE | RS07890325 |
| 3.25 RATIO | US/STRANGE | RS07890325US |
| 3.25 RATIO | RICHMOND GEAR | RSF90325 |
| 3.40 RATIO | US/STRANGE | RS07890340US |
| 3.50 RATIO | MOTIVE PERFORMANCE | RS07890350 |
| 3.50 RATIO | US/STRANGE | RS07890350US |
| 3.70 RATIO | US/STRANGE | RS07890370US |
| 3.70 RATIO | RICHMOND GEAR | RSF90370 |
| 3.89 RATIO | MOTIVE PERFORMANCE | RS07890389 |
| 3.89 RATIO | US/STRANGE | RS07890389US |
| 4.11 RATIO | MOTIVE PERFORMANCE | RS07890411 |
| 4.11 RATIO | US/STRANGE | RS07890411US |
| 4.11 RATIO | RICHMOND GEAR | RSF90411 |
| 4.30 RATIO | MOTIVE PERFORMANCE | RS07890430 |
| 4.30 RATIO | US/STRANGE | RS07890430US |
| 4.57 RATIO | MOTIVE PERFORMANCE | RS07890457 |
| 4.57 RATIO | US/STRANGE | RS07890457US |
| 4.63 RATIO | MOTIVE PERFORMANCE | RS07890463 |
| 4.86 RATIO | MOTIVE PERFORMANCE | RS07890486 |
| 4.86 RATIO | US/STRANGE | RS07890486US |
| 5.00 RATIO | MOTIVE PERFORMANCE | RS07890500 |
| 5.14 RATIO | MOTIVE PERFORMANCE | RS07890514 |
| 5.14 RATIO | RICHMOND GEAR | RSF90514 |
| 5.29 RATIO | MOTIVE PERFORMANCE | RS07890529 |
| 5.43 RATIO | MOTIVE PERFORMANCE | RS07890543 |
| 5.83 RATIO | MOTIVE PERFORMANCE | RS07890583 |
| 6.00 RATIO | MOTIVE PERFORMANCE | RS07890600 |
| 6.20 RATIO | MOTIVE PERFORMANCE | RS07890620 |
| 6.33 RATIO | MOTIVE PERFORMANCE | RS07890633 |
| 6.50 RATIO | MOTIVE PERFORMANCE | RS07890650 |
| GM 7.5″ / 7.625″ | MANUFACTURER | PART # |
|---|---|---|
| 2.73 RATIO FOR 2 SERIES CARRIER | RICHMOND GEAR | RSG75273 |
| 3.23 RATIO FOR 3 SERIES CARRIER | RICHMOND GEAR | RSG75323 |
| 3.42 RATIO FOR 2 SERIES CARRIER | RICHMOND GEAR | RSG75342X |
| 3.73 RATIO FOR 3 SERIES CARRIER | RICHMOND GEAR | RSG75373 |
| 4.10 RATIO FOR 3 SERIES CARRIER | RICHMOND GEAR | RSG75410 |
| 4.56 RATIO FOR 3 SERIES CARRIER | RICHMOND GEAR | RSG75456 |
| 4.56 RATIO FOR 2 SERIES CARRIER | RICHMOND GEAR | RSG75456X |
| GM 8.2″ BUICK / OLDS / PONTIAC | MANUFACTURER | PART # |
|---|---|---|
| 3.55 RATIO | MOTIVE PERFORMANCE | RS01882355BOP |
| 3.73 RATIO | MOTIVE PERFORMANCE | RS01882373BOP |
| 4.11 RATIO | MOTIVE PERFORMANCE | RS01882411BOP |
| GM 8.2″ CHEVY | MANUFACTURER | PART # |
|---|---|---|
| 3.08 RATIO | RICHMOND GEAR | RSG82308 |
| 3.36 RATIO | MOTIVE PERFORMANCE | RS01882336 |
| 3.55 RATIO | MOTIVE PERFORMANCE | RS01882355 |
| 3.73 RATIO | MOTIVE PERFORMANCE | RS01882373 |
| 3.90 RATIO | MOTIVE PERFORMANCE | RS01882390 |
| 4.11 RATIO | MOTIVE PERFORMANCE | RS01882411 |
| 4.56 RATIO | MOTIVE PERFORMANCE | RS01882456 |
| GM 8.5″ | MANUFACTURER | PART # |
|---|---|---|
| 3.08 RATIO | RICHMOND GEAR | RSG85308 |
| 3.23 RATIO | RICHMOND GEAR | RSG85323 |
| 3.42 RATIO | MOTIVE PERFORMANCE | RS01885342 |
| 3.42 RATIO | RICHMOND GEAR | RSG85342 |
| 3.73 RATIO | RICHMOND GEAR | RSG85373 |
| 3.90 RATIO | RICHMOND GEAR | RSG85390 |
| 4.10 RATIO | RICHMOND GEAR | RSG85410 |
| 4.56 RATIO | RICHMOND GEAR | RSG85456 |
| 4.88 RATIO | RICHMOND GEAR | RSG85488 |
| 5.13 RATIO | RICHMOND GEAR | RSG85513 |
| 5.38 RATIO | RICHMOND GEAR | RSG85538 |
| 5.57 RATIO | RICHMOND GEAR | RSG85557 |
| GM 8.6″ | MANUFACTURER | PART # |
|---|---|---|
| 3.91 RATIO | MOTIVE PERFORMANCE | RS01886391 |
| GM 12 BOLT CAR | MANUFACTURER | PART # |
|---|---|---|
| 3.08 RATIO | US/STRANGE | RS01888308US |
| 3.08 RATIO | RICHMOND GEAR | RS12B308 |
| 3.31 RATIO | US/STRANGE | RS01888331US |
| 3.42 RATIO | US/STRANGE | RS01888342US |
| 3.42 RATIO | RICHMOND GEAR | RS12B342 |
| 3.55 RATIO | US/STRANGE | RS01888355US |
| 3.55 RATIO | RICHMOND GEAR | RS12B355 |
| 3.73 RATIO | US/STRANGE | RS01888373US |
| 3.73 RATIO | RICHMOND GEAR | RS12B373 |
| 3.73 RATIO – Thin | RICHMOND GEAR | RS12B373X |
| 3.90 RATIO | RICHMOND GEAR | RS12B390 |
| 3.90 RATIO – Thin | RICHMOND GEAR | RS12B390X |
| 4.10 RATIO | RICHMOND GEAR | RS12B410 |
| 4.10 RATIO – Thick | RICHMOND GEAR | RS12B410X |
| 4.11 RATIO | US/STRANGE | RS01888411US |
| 4.11 RATIO | MOTIVE PERFORMANCE | RS01888411 |
| 4.33 RATIO | RICHMOND GEAR | RS12B433 |
| 4.56 RATIO | MOTIVE PERFORMANCE | RS01888456 |
| 4.56 RATIO | RICHMOND GEAR | RS12B456 |
| 4.56 RATIO – Thick | RICHMOND GEAR | RS12B456X |
| 4.88 RATIO | US/STRANGE | RS01888488US |
