Ford Drag Race Brake Kits
GM Drag Race Brake Kits
Mopar Drag Race Brake Kits
Strut / Altered / Dragster / Funny Car Brake Kits
wdt_ID | Make | Model | Years | Type | Bolt Circle | 1pc Rotors | 2pc Rotors |
---|---|---|---|---|---|---|---|
1 | FORD | FAIRLANE | 1966-1969 | DRUM | 4 1/2″ BC | B4135WC | B4135WC2 |
2 | FORD | FAIRLANE | 1966-1969 | DRUM | 4 3/4″ BC | B4134WC | B4134WC2 |
3 | FORD | FAIRMONT | 1981-1983 | DISC | 4 3/4″ BC | B4142WC | B4142WC2 |
4 | FORD | FALCON | 1966-1969 | DRUM | 4 1/2″ BC | B4135WC | B4135WC2 |
5 | FORD | FALCON | 1966-1969 | DRUM | 4 3/4″ BC | B4134WC | B4134WC2 |
6 | FORD | FORD FULL SIZE | 1942-1948 | DRUM | 4 3/4″ BC | B4176WC | B4176WC2 |
7 | FORD | MAVERICK | 1972 | DRUM | 4 3/4″ BC | B4136WC | B4136WC2 |
8 | FORD | MUSTANG 289 Hard Top | 1965 | DRUM | 4 3/4″ BC | B4134WC | B4134WC2 |
9 | FORD | MUSTANG | 1967-1969 | DRUM | 4 1/2″ BC | B4135WC | B4135WC2 |
10 | FORD | MUSTANG | 1967-1969 | DRUM | 4 3/4″ BC | B4134WC | B4134WC2 |
11 | FORD | MUSTANG | 1970-1973 | DRUM | 4 1/2″ BC | B4132WC | |
12 | FORD | MUSTANG | 1970-1973 | DRUM | 4 3/4″ BC | B4133WC | |
13 | FORD | MUSTANG II | 1974-1978 | DISC | 4 1/2″ BC | B4141WC | B4141WC2 |
14 | FORD | MUSTANG II | 1974-1978 | DISC | 4 3/4″ BC | B4140WC | B4140WC2 |
15 | FORD | MUSTANG | 1982-1986 | DISC | 4 1/2″ BC | B4143WC | B4143WC2 |
16 | FORD | MUSTANG | 1982-1986 | DISC | 4 3/4″ BC | B4142WC | B4142WC2 |
17 | FORD | MUSTANG | 1987-1993 | 4 CYL DISC | 4 1/2″ BC | B4143WC | B4143WC2 |
18 | FORD | MUSTANG | 1987-1993 | 4 CYL DISC | 4 3/4″ BC | B4142WC | B4142WC2 |
19 | FORD | MUSTANG & COBRA | 1987-1993 | 8 CYL DISC | 4 1/2″ BC | B4145WC | B4145WC2 |
20 | FORD | MUSTANG & COBRA | 1987-1993 | 8 CYL DISC | 4 3/4″ BC | B4144WC | B4144WC2 |
21 | FORD | MUSTANG | 1994-2004 | Reuse Factory Hub | B4446WC | B4446WC2 | |
22 | FORD | MUSTANG | 1994-2004 | DISC | 4 1/2″ BC | B4146WC | |
23 | FORD | MUSTANG | 2005-2014 | Reuse Factory Hub | B4148WC | B4148WC2 | |
24 | FORD | MUSTANG | 2005-2014 | DISC | 4 1/2″ BC | B4152WC | |
25 | FORD | COBRA JET LOW DRAG HUB KIT | 10,12,14,16,18 | DISC | B4152LD | ||
26 | FORD | COBRA JET BRAKE KIT (Includes Low Drag Hubs) | 2015-2020 | DISC | 4 1/2″ BC | B4186WC | B4186WC2 |
27 | FORD | PINTO | 1971-1972 | DRUM | 4 3/4″ BC | B4136WC | B4136WC2 |
28 | FORD | PINTO | 1971-1972 | DISC | 4 3/4″ BC | B4138WC | B4138WC2 |
29 | FORD | PINTO | 1974-1980 | DISC | 4 1/2″ BC | B4141WC | B4141WC2 |
30 | FORD | PINTO | 1974-1980 | DISC | 4 3/4″ BC | B4140WC | B4140WC2 |
31 | FORD | RANCHERO | 1967-1969 | DRUM | 4 1/2″ BC | B4135WC | B4135WC2 |
32 | FORD | RANCHERO | 1967-1969 | DRUM | 4 3/4″ BC | B4134WC | B4134WC2 |
33 | FORD | THUNDERBIRD | 1982-1986 | DISC | 4 1/2″ BC | B4143WC | B4143WC2 |
34 | FORD | THUNDERBIRD | 1982-1986 | DISC | 4 3/4″ BC | B4142WC | B4142WC2 |
35 | FORD | THUNDERBIRD | 1987-1988 | 6 & 8 CYL DISC | 4 1/2″ BC | B4143WC | B4143WC2 |
36 | FORD | THUNDERBIRD | 1987-1988 | 6 & 8 CYL DISC | 4 3/4″ BC | B4142WC | B4142WC2 |
37 | FORD | THUNDERBIRD | 1987-1988 | 4 CYL DISC | 4 1/2″ BC | B4145WC | B4145WC2 |
38 | FORD | THUNDERBIRD | 1987-1988 | 4 CYL DISC | 4 3/4″ BC | B4144WC | B4144WC2 |
39 | MERCURY | COMET | 1966-1969 | DRUM | 4 1/2″ BC | B4135WC | B4135WC2 |
40 | MERCURY | COMET | 1966-1969 | DRUM | 4 3/4″ BC | B4134WC | B4134WC2 |
41 | MERCURY | COUGAR | 1967-1969 | DRUM | 4 1/2″ BC | B4135WC | B4135WC2 |
42 | MERCURY | COUGAR | 1967-1969 | DRUM | 4 3/4″ BC | B4134WC | B4134WC2 |
43 | MERCURY | COUGAR | 1981-1988 | DISC | 4 1/2″ BC | B4143WC | B4143WC2 |
44 | MERCURY | COUGAR | 1981-1988 | DISC | 4 3/4″ BC | B4142WC | B4142WC2 |
wdt_ID | Model | Years | Type | 1 pc Rotors | 2 pc Rotors |
---|---|---|---|---|---|
1 | APOLLO | 1973-1974 | DRUM | B4110WC | B4110WC2 |
2 | APOLLO | 1973-1974 | DISC | B4112WC | B4112WC2 |
3 | APOLLO | 1975 | DISC | B4114WC | B4114WC2 |
4 | CENTURY | 1973-1977 | DISC | B4114WC | B4114WC2 |
5 | SKYLARK | 1975-1977 | DISC | B4114WC | B4114WC2 |
6 | GRAND NATIONAL | 1979-1987 | DISC | B4122WC | B4122WC2 |
7 | REGAL | 1979-1987 | DISC | B4122WC | B4122WC2 |
8 | BLAZER 4X2 (100.5″ WB) | 1983-1989 | DISC | B4122WC | B4122WC2 |
9 | CAMARO | 1967-1969 | DRUM | B4110WC | B4110WC2 |
10 | CAMARO | 1967-1969 | DISC | B4112WC | B4112WC2 |
11 | CAMARO | 1970-1978 | DISC | B4114WC | B4114WC2 |
12 | CAMARO | 1979-1981 | DISC | B4116WC | B4116WC2 |
13 | CAMARO | 1982-1992 | DISC | B4118WC | B4118WC2 |
14 | CAMARO | 1993-2001 | DISC | B4180WC | B4180WC2 |
15 | COPO CAMARO – LOW DRAG HUB KIT | 2012-2019 | DISC | B4181LD | |
16 | CHEVELLE | 1967-1972 | DRUM | B4110WC | B4110WC2 |
17 | CHEVELLE | 1967-1972 | DISC | B4112WC | B4112WC2 |
18 | CHEVELLE | 1973-1977 | DISC | B4114WC | B4114WC2 |
19 | CHEVY II / NOVA | 1967-1974 | DRUM | B4110WC | B4110WC2 |
20 | CHEVY II / NOVA | 1967-1974 | DISC | B4112WC | B4112WC2 |
21 | CHEVY FULL SIZE | 1955-1957 | DRUM | B4172WC | B4172WC2 |
22 | CORVETTE | 1963-1964 | DRUM | B4166WC | B4166WC2 |
23 | CORVETTE | 1965-1968 | DRUM | B4168WC | B4168WC2 |
24 | CORVETTE | 1969-1982 | DISC | B4170WC | B4170WC2 |
25 | CORVETTE | 1991-1996 | DISC | B4183WC | B4183WC2 |
26 | CORVETTE | 1997-2013 | DISC | B4178WC | B4178WC2 |
27 | EL CAMINO | 1967-1972 | DRUM | B4110WC | B4110WC2 |
28 | EL CAMINO | 1967-1972 | DISC | B4112WC | B4112WC2 |
29 | EL CAMINO | 1973-1977 | DISC | B4114WC | B4114WC2 |
30 | EL CAMINO | 1979-1987 | DISC | B4122WC | B4122WC2 |
31 | IMPALA | 1977-1978 | DISC | B4114WC | B4114WC2 |
32 | MALIBU | 1973-1977 | DISC | B4114WC | B4114WC2 |
33 | MALIBU | 1979-1987 | DISC | B4122WC | B4122WC2 |
34 | MONTE CARLO | 1970-1972 | DRUM | B4110WC | B4110WC2 |
35 | MONTE CARLO | 1970-1972 | DISC | B4112WC | B4112WC2 |
36 | MONTE CARLO | 1973-1977 | DISC | B4114WC | B4114WC2 |
37 | MONTE CARLO | 1979-1988 | DISC | B4122WC | B4122WC2 |
38 | MONZA / VEGA | 1971-1977 | DISC | B4108WC | B4108WC2 |
39 | NOVA | 1962-1974 | DRUM | B4110WC | B4110WC2 |
40 | NOVA | 1975-1978 | DISC | B4114WC | B4114WC2 |
41 | NOVA Dropped Spindles | 1975-1978 | DISC | B4114WC | B4114WC2 |
42 | S10 4X2 | 1982-2002 | DISC | B4122WC | B4122WC2 |
43 | SPIRIT | 1971-1972 | DRUM | B4110WC | B4110WC2 |
44 | SPIRIT | 1971-1972 | DISC | B4112WC | B4112WC2 |
45 | SPIRIT | 1973-1977 | DISC | B4114WC | B4114WC2 |
46 | SPIRIT | 1979-1987 | DISC | B4122WC | B4122WC2 |
47 | JIMMY 4X2 (100.5 WB) | 1983-2001 | DISC | B4122WC | B4122WC2 |
48 | S15 4X2 | 1982-2001 | DISC | B4122WC | B4122WC2 |
49 | F85 | 1967-1972 | DRUM | B4110WC | B4110WC2 |
50 | F85 | 1967-1969 | DISC | B4112WC | B4112WC2 |
51 | F85 | 1973-1977 | DISC | B4114WC | B4114WC2 |
52 | CUTLASS | 1973-1977 | DISC | B4114WC | B4114WC2 |
53 | CUTLASS | 1979-1988 | DISC | B4122WC | B4122WC2 |
54 | DELTA 88 | 1977-1978 | DISC | B4114WC | B4114WC2 |
55 | OMEGA | 1973-1974 | DRUM | B4110WC | B4110WC2 |
56 | OMEGA | 1973-1974 | DISC | B4112WC | B4112WC2 |
57 | OMEGA | 1975-1978 | DISC | B4114WC | B4114WC2 |
58 | BONNEVILLE | 1982-1986 | DISC | B4122WC | B4122WC2 |
59 | FIREBIRD / TRANS AM | 1967-1969 | DRUM | B4110WC | B4110WC2 |
60 | FIREBIRD / TRANS AM | 1967-1969 | DISC | B4112WC | B4112WC2 |
61 | FIREBIRD / TRANS AM | 1970-1978 | DISC | B4114WC | B4114WC2 |
62 | FIREBIRD / TRANS AM | 1982-1992 | DISC | B4118WC | B4118WC2 |
63 | FIREBIRD / TRANS AM | 1993-2001 | DISC | B4180WC | B4180WC2 |
64 | GRAND PRIX | 1973-1977 | DISC | B4114WC | B4114WC2 |
65 | GRAND PRIX | 1979-1987 | DISC | B4122WC | B4122WC2 |
66 | LEMANS | 1973-1977 | DISC | B4114WC | B4114WC2 |
67 | LEMANS | 1979-1981 | DISC | B4122WC | B4122WC2 |
68 | PHOENIX | 1977-1978 | DISC | B4114WC | B4114WC2 |
69 | TEMPEST | 1973-1977 | DISC | B4114WC | B4114WC2 |
70 | VENTURA II | 1971-1974 | DRUM | B4110WC | B4110WC2 |
71 | VENTURA II | 1971-1974 | DISC | B4112WC | B4112WC2 |
72 | VENTURA II | 1975-1977 | DISC | B4114WC | B4114WC2 |
Model |
wdt_ID | Model | Years | Type | 1 pc Rotors | 2 pc Rotors |
---|---|---|---|---|---|
1 | CORONET | 1966-1969 | DRUM | B4158WC | B4158WC2 |
2 | CORONET | 1970-1972 | DISC | B4159WC | B4159WC2 |
3 | CHALLENGER | 1970-1972 | 9″ & 10″ DRUM | B4158WC | B4158WC2 |
4 | CHALLENGER | 1970-1972 | DISC | B4159WC | B4159WC2 |
5 | CHALLENGER | 1973-1974 | DISC | B4160WC | B4160WC2 |
6 | CHALLENGER | 2009-2012 | DISC | B4184WC | B4184WC2 |
7 | CHARGER | 1966-1969 | DRUM | B4158WC | B4158WC2 |
8 | CHARGER | 1970-1972 | DISC | B4159WC | B4159WC2 |
9 | DART | 1963-1972 | 9″ DRUM | B4156WC | B4156WC2 |
10 | DART | 1965-1972 | 10″ DRUM | B4162WC | B4162WC2 |
11 | DART | 1973-1976 | DISC | B4160WC | B4160WC2 |
12 | DUSTER | 1965-1972 | 10″ DRUM | B4162WC | B4162WC2 |
13 | LANCER | 1961-1962 | 9″ DRUM | B4156WC | B4156WC2 |
14 | R/T | 1967-1969 | DRUM | B4158WC | B4158WC2 |
15 | SATELLITE | 1970-1972 | DISC | B4159WC | B4159WC2 |
16 | SUPER BEE | 1968-1969 | DRUM | B4158WC | B4158WC2 |
17 | SUPER BEE | 1970 | DISC | B4159WC | B4159WC2 |
18 | BARRACUDA | 1964-1969 | 9″ DRUM | B4156WC | B4156WC2 |
19 | BARRACUDA | 1965-1969 | 10″ DRUM | B4162WC | B4162WC2 |
20 | BARRACUDA | 1970-1972 | 10″ DRUM | B4158WC | B4158WC2 |
21 | BARRACUDA | 1970-1972 | DISC | B4159WC | B4159WC2 |
22 | BARRACUDA | 1973-1974 | DISC | B4160WC | B4160WC2 |
23 | BELVEDERE | 1966-1969 | DRUM | B4158WC | B4158WC2 |
24 | BELVEDERE | 1970 | DISC | B4159WC | B4159WC2 |
25 | GTX | 1967-1969 | DRUM | B4158WC | B4158WC2 |
26 | GTX | 1970-1971 | DISC | B4159WC | B4159WC2 |
27 | PLYMOUTH FULL SIZE | 1962-1964 | DRUM | B4158WC | B4158WC2 |
28 | ROAD RUNNER | 1968-1969 | DRUM | B4158WC | B4158WC2 |
29 | ROAD RUNNER | 1970-1972 | DISC | B4159WC | B4159WC2 |
30 | VALIANT | 1960-1972 | 9″ DRUM | B4156WC | B4156WC2 |
31 | VALIANT | 1965-1972 | 10″ DRUM | B4162WC | B4162WC2 |
32 | VALIANT | 1973-1976 | DISC | B4160WC | B4160WC2 |
33 | Supra | 1993-2002 | Reuse Hubs | B4182WC | B4182WC2 |
wdt_ID | Type | Wheel | Piston | Rotor | Brake Kit |
---|---|---|---|---|---|
1 | Altered / Dragster / Funny Car With Steel Spindles | 1 & 2 Pc | 1 3/4″ | 1 pc Steel | B4595WC |
2 | Altered / Dragster / Funny Car With Steel Spindles | 1 & 2 Pc | 1 3/4″ | 2 pc Steel | B4595WC2 |
3 | Altered / Funny Car With Strange Adj Height Spindles '09 and Newer | 1 Piece | 1 3/4″ | 1 pc Steel | B4596WC |
4 | Altered / Funny Car With Strange Adj Height Spindles '09 and Newer | 1 Piece | 1 3/4″ | 2 pc Steel | B4596WC2 |
5 | Altered / Funny Car With Strange Adj Height Spindles '09 and Newer | 1 Piece | 2″ | 11″ Carbon | C4694WC |
6 | Altered / Funny Car With Strange Adj Height Spindles '08 and Older | 1 & 2 Pc | 1 3/4″ | 1 pc Steel | B4595WC |
7 | Altered / Funny Car With Strange Adj Height Spindles '08 and Older | 1 & 2 Pc | 1 3/4″ | 2 pc Steel | B4595WC2 |
8 | Altered / Funny Car With Strange Adj Height Spindles '08 and Older | 1 Piece | 2″ | 11″ Carbon | C4695WC |
9 | Lamb Spindle Mount Struts | 1 Piece | 2″ | 11″ Carbon | C4696WC |
10 | Santhuff Spindle Mount Struts | 1 Piece | 1 3/4″ | 1 pc Steel | B4500WC |
11 | Santhuff Spindle Mount Struts | 2 Piece | 1 3/4″ | 2 pc Steel | B4500WC2 |
12 | Santhuff Spindle Mount Struts | 1 Piece | 2″ | 11″ Carbon | C4502WC |
13 | Santhuff Hub Mount Struts | 4 3/4″ BC | Four | 1 pc Steel | B4100WC |
14 | Santhuff Hub Mount Struts | 4 3/4″ BC | Four | 2 pc Steel | B4100WC2 |
15 | Altered / Dragster Strange Altered Ultra Struts | 1 Piece | 1 3/4″ | 1 pc Steel | B4593WC |
16 | Altered / Dragster Strange Altered Ultra Struts | 1 Piece | 1 3/4″ | 2 pc Steel | B4593WC2 |
17 | Strange Aluminum Spindle Mount Struts | 1 Piece | 1 3/4″ | 1 pc Steel | B4597WC |
18 | Strange Aluminum Spindle Mount Struts | 1 Piece | 1 3/4″ | 2 pc Steel | B4597WC2 |
19 | Strange Aluminum Spindle Mount Struts | 2 Piece | 1 3/4″ | 1 pc Steel | B4598WC |
20 | Strange Aluminum Spindle Mount Struts | 1 Piece | 2″ | 11″ Carbon | C4698WC |
21 | Strange Aluminum Hub Mount Struts | 4 1/2″ BC | Two | 1 pc Steel | B4453WC |
22 | Strange Aluminum Hub Mount Struts | 4 1/2″ BC | Two | 2 pc Steel | B4453WC2 |
23 | Strange Aluminum Hub Mount Struts | 4 3/4″ BC | Two | 1 pc Steel | B4454WC |
24 | Strange Aluminum Hub Mount Struts | 4 3/4″ BC | Two | 2 pc Steel | B4454WC2 |
25 | Strange Aluminum Hub Mount Struts | 4 1/2″ BC | Four | 1 pc Steel | B4153WC |
26 | Strange Aluminum Hub Mount Struts | 4 1/2″ BC | Four | 2 pc Steel | B4153WC2 |
27 | Strange Aluminum Hub Mount Struts | 4 3/4″ BC | Four | 1 pc Steel | B4154WC |
28 | Strange Aluminum Hub Mount Struts | 4 3/4″ BC | Four | 2 pc Steel | B4154WC2 |
29 | Strange Aluminum Hub Mount Struts | 4 3/4″ BC | Four | 11″ Carbon | C4154WC |
30 | Strange Ultra Struts - Spindle mount | 1 Piece | 1 3/4″ | 1 pc Steel | B4600WC |
31 | Strange Ultra Struts - Spindle mount | 1 Piece | 1 3/4″ | 2 pc Steel | B4600WC2 |
32 | Strange Ultra Struts - Spindle mount | 1 Piece | 2″ | 11″ Carbon | C4690WC |
33 | Strange Ultra Struts - Hub Mount (Low Drag) | 4 1/2″ BC | Four | 11″ Carbon | C4700WC |