
| FORD | 1 Pc Rotors | 2 Pc Rotors | Evolution / Evolution Ball Bearing | |||
| F100 & F150 | 1965-1979 | DISC | 4 1/2″ BC | B4131WC | B4131WC2 | B4131WCE |
| FAIRLANE | 1966-1969 | DRUM | 4 1/2″ BC | B4135WC | B4135WC2 | B4135WCE |
| 1966-1969 | DRUM | 4 3/4″ BC | B4134WC | B4134WC2 | ||
| FAIRMONT | 1981-1983 | DISC | 4 3/4″ BC | B4142WC | B4142WC2 | B4142WCE |
| FALCON | 1966-1969 | DRUM | 4 3/4″ BC | B4134WC | B4134WC2 | |
| MAVERICK | 1972 | DRUM | 4 3/4″ BC | B4136WC | B4136WC2 | |
| MUSTANG 289 Hard Top | 1965 | DRUM | 4 3/4″ BC | B4134WC | B4134WC2 | |
| MUSTANG | 1967-1969 | DRUM | 4 1/2″ BC | B4135WC | B4135WC2 | B4135WCE |
| 1967-1969 | DRUM | 4 3/4″ BC | B4134WC | B4134WC2 | ||
| 1970-1973 | DRUM | 4 1/2″ BC | B4132WC | |||
| 1970-1973 | DRUM | 4 3/4″ BC | B4133WC | |||
| MUSTANG II | 1974-1978 | DISC | 4 1/2″ BC | B4141WC | B4141WC2 | B4141WCE |
| 1974-1978 | DISC | 4 3/4″ BC | B4140WC | B4140WC2 | B4140WCE | |
| MUSTANG | 1982-1986 | DISC | 4 1/2″ BC | B4143WC | B4143WC2 | B4143WCE |
| 1982-1986 | DISC | 4 3/4″ BC | B4142WC | B4142WC2 | B4142WCE | |
| 1987-1993 | 4 CYL DISC | 4 1/2″ BC | B4143WC | B4143WC2 | B4143WCE | |
| 1987-1993 | 4 CYL DISC | 4 3/4″ BC | B4142WC | B4142WC2 | B4142WCE | |
| 1987-1993 | 8 CYL DISC | 4 on 4 1/4″ BC | B4147WC | |||
| MUSTANG & COBRA | 1987-1993 | 8 CYL DISC | 4 1/2″ BC | B4145WC | B4145WC2 | B4145WCE / B4745WCE |
| 1987-1993 | 8 CYL DISC | 4 3/4″ BC | B4144WC | B4144WC2 | B4144WCE | |
| MUSTANG | 1994-2004 | DISC | 4 1/2″ BC | B4146WC | B4146WC2 | B4146WCE |
| 1994-2004 | 2 Piston Calipers Reuses OEM Hubs | 4 1/2″ BC | B4446WC | B4446WC2 | B4446WCE | |
| 2005-2014 | DISC | 4 1/2″ BC | B4152WC | B4152WC2 | B4152WCE | |
| 2005-2014 | 4 Piston Calipers Reuses OEM Hubs | 4 1/2″ BC | B4148WC | B4148WC2 | B4148WCE | |
| 2015-2023 | DISC | 4 1/2″ BC | B4186WC | B4186WC2 | B4186WCE | |
| PINTO | 1971-1972 | DRUM | 4 3/4″ BC | B4136WC | B4136WC2 | |
| 1974-1980 | DISC | 4 1/2″ BC | B4141WC | B4141WC2 | ||
| 1974-1980 | DISC | 4 3/4″ BC | B4140WC | B4140WC2 | B4140WCE | |
| RANCHERO | 1967-1969 | DRUM | 4 1/2″ BC | B4135WC | B4135WC2 | B4135WCE |
| 1967-1969 | DRUM | 4 3/4″ BC | B4134WC | B4134WC2 | ||
| 2WD RANGER | 1983-1994 | DISC | 4 1/2″ BC | B4130WC | B4130WC2 | B4130WCE |
| 1998-2000 | DISC | 4 1/2″ BC | B4139WC | B4139WC2 | B4139WCE | |
| THUNDERBIRD | 1982-1986 | DISC | 4 1/2″ BC | B4143WC | B4143WC2 | B4143WCE |
| 1982-1986 | DISC | 4 3/4″ BC | B4142WC | B4142WC2 | B4142WCE | |
| 1987-1988 | 4 CYL DISC | 4 on 4 1/4″ BC | B4147WC | |||
| 1987-1988 | 4 CYL DISC | 4 1/2″ BC | B4145WC | B4145WC2 | B4145WCE / B4745WCE | |
| 1987-1988 | 4 CYL DISC | 4 3/4″ BC | B4144WC | B4144WC2 | B4144WCE | |
| 1987-1988 | 6 & 8 CYL DISC | 4 1/2″ BC | B4143WC | B4143WC2 | B4143WCE | |
| 1987-1988 | 6 & 8 CYL DISC | 4 3/4″ BC | B4142WC | B4142WC2 | B4142WCE | |
| MERCURY | 1 Pc Rotors | 2 Pc Rotors | Evolution | |||
| COMET | 1966-1969 | DRUM | 4 1/2″ BC | B4135WC | B4135WC2 | B4135WCE |
| 1966-1969 | DRUM | 4 3/4″ BC | B4134WC | B4134WC2 | ||
| COUGAR | 1967-1969 | DRUM | 4 1/2″ BC | B4135WC | B4135WC2 | B4135WCE |
| 1967-1969 | DRUM | 4 3/4″ BC | B4134WC | B4134WC2 | ||
| 1981-1988 | DISC | 4 1/2″ BC | B4143WC | B4143WC2 | B4143WCE | |
| 1981-1988 | DISC | 4 3/4″ BC | B4142WC | B4142WC2 | B4142WCE | |
GM BRAKES
MOPAR BRAKES
| DODGE | 1 Pc Rotors | 2 Pc Rotors | Evolution | ||
| CORONET | 1966-1969 | DRUM | B4158WC | B4158WC2 | B4158WCE |
| 1970-1972 | DISC | B4159WC | B4159WC2 | ||
| CHALLENGER | 1970-1972 | 10″ DRUM | B4158WC | B4158WC2 | B4158WCE |
| 1970-1972 | DISC | B4159WC | B4159WC2 | ||
| 1973-1974 | DISC | B4160WC | B4160WC2 | B4160WCE | |
| 2009-2012 | DISC | B4184WC | B4184WC2 | B4184WCE | |
| CHARGER | 1966-1969 | DRUM | B4158WC | B4158WC2 | B4158WCE |
| 1970-1972 | DISC | B4159WC | B4159WC2 | ||
| DAKOTA | 1997-2002 | DISC | B4161WC2 | B4161WCE | |
| DART | 1963-1972 | 9″ DRUM | B4156WC | B4156WC2 | |
| 1965-1972 | 10″ DRUM | B4162WC | B4162WC2 | B4162WCE | |
| 1973-1976 | DISC | B4160WC | B4160WC2 | B4160WCE | |
| DUSTER | 1965-1972 | 10″ DRUM | B4162WC | B4162WC2 | B4162WCE |
| LANCER | 1961-1962 | 9″ DRUM | B4156WC | B4156WC2 | |
| R/T | 1967-1969 | DRUM | B4158WC | B4158WC2 | B4158WCE |
| SATELLITE | 1970-1972 | DISC | B4159WC | B4159WC2 | |
| SUPER BEE | 1968-1969 | DRUM | B4158WC | B4158WC2 | B4158WCE |
| 1970 | DISC | B4159WC | B4159WC2 | ||
| PLYMOUTH | 1 Pc Rotors | 2 Pc Rotors | Evolution | ||
| BARRACUDA | 1964-1969 | 9″ DRUM | B4156WC | B4156WC2 | |
| 1965-1969 | 10″ DRUM | B4162WC | B4162WC2 | B4162WCE | |
| 1970-1972 | 10″ DRUM | B4158WC | B4158WC2 | B4158WCE | |
| 1970-1972 | DISC | B4159WC | B4159WC2 | ||
| 1973-1974 | DISC | B4160WC | B4160WC2 | B4160WCE | |
| BELVEDERE | 1966-1969 | DRUM | B4158WC | B4158WC2 | B4158WCE |
| 1970 | DISC | B4159WC | B4159WC2 | ||
| GTX | 1967-1969 | DRUM | B4158WC | B4158WC2 | B4158WCE |
| 1970-1971 | DISC | B4159WC | B4159WC2 | ||
| PLYMOUTH FULL SIZE | 1962-1964 | DRUM | B4158WC | B4158WC2 | B4158WCE |
| ROAD RUNNER | 1968-1969 | DRUM | B4158WC | B4158WC2 | B4158WCE |
| 1970-1972 | DISC | B4159WC | B4159WC2 | ||
| VALIANT | 1960-1972 | 9″ DRUM | B4156WC | B4156WC2 | |
| 1965-1972 | 10″ DRUM | B4162WC | B4162WC2 | B4162WCE | |
| 1973-1976 | DISC | B4160WC | B4160WC2 | B4160WCE | |
| TOYOTA | 1 Pc Rotors | 2 Pc Rotors | Evolution | ||
| Supra | 1993-2002 | Reuse Hubs | B4182WC | B4182WC2 |
ALTERED / FUNNY CAR / STRUT BRAKE KITS
| STEEL SPINDLES | Wheel | Caliper | Rotor | 1 Pc Rotors | 2 Pc Rotors | Evolution |
| 1 & 2 Pc | Single Piston | Steel | B4595WC | B4595WC2 | ||
| STRANGE ADJUSTABLE HEIGHT SPINDLES | Wheel | Caliper | Rotor | 1 Pc Rotors | 2 Pc Rotors | Evolution |
| 2009 & Newer | 1 Piece | Single Piston | Steel | B4596WC | B4596WC2 | |
| 1 Piece | Single Piston | Carbon | C4694WC | |||
| 2008 & Older | 1 & 2 Pc | Single Piston | Steel | B4595WC | B4595WC2 | |
| AFCO STRUTS / STEEL MENSCER STRUTS / SANTHUFF STRUTS | Wheel | Caliper | Rotor | 1 Pc Rotors | 2 Pc Rotors | Evolution |
| Spindle mount | 1 Piece | Single Piston | Steel | B4500WC | B4500WC2 | B4500WCE |
| 1 Piece | Single Piston | Carbon | C4502WC | |||
| Hub mount – Santhuff Only | 4 3/4″ BC | Four Piston | Steel | B4100WC | B4100WC2 | B4100WCE |
| 4 1/2″ BC | Four Piston | Steel | B4100WCEF | |||
| LAMB STRUTS | Wheel | Caliper | Rotor | 1 Pc Rotors | 2 Pc Rotors | Evolution |
| Spindle mount | 1 Piece | Single Piston | Carbon | C4596WC | ||
| PENSKE STRUTS | Wheel | Caliper | Rotor | 1 Pc Rotors | 2 Pc Rotors | Evolution |
| Spindle mount | 1 Piece | Single Piston | Steel | B4600WC | B4600WC2 | B4600WCE |
| 1 Piece | Single Piston | Carbon | C4690WC | |||
| STRANGE STRUTS | Wheel | Caliper | Rotor | 1 Pc Rotors | 2 Pc Rotors | Evolution |
| ALTERED ULTRA STRUTS | 1 Piece | Single Piston | Steel | B4593WC | ||
| ALUMINUM STRUTS/ MENSCER BILLET ALUMINUM | Wheel | Caliper | Rotor | 1 Pc Rotors | 2 Pc Rotors | Evolution / Evolution Ball Bearing |
| Spindle mount | 1 Piece | Single Piston | Steel | B4597WC | B4597WC2 | B4597WCE |
| 2 Piece | Single Piston | Steel | B4598WC | |||
| 1 Piece | Single Piston | Carbon | C4698WC | |||
| Hub mount | 4 1/2″ BC | Two Piston | Steel | B4453WC | B4453WC2 | B4453WCE / B4753WCE |
| 4 3/4″ BC | Two Piston | Steel | B4454WC | B4454WC2 | B4454WCE / B4754WCE | |
| 4 1/2″ BC | Four Piston | Steel | B4153WC | B4153WC2 | B4153WCE | |
| 4 3/4″ BC | Four Piston | Steel | B4154WC | B4154WC2 | B4154WCE | |
| 4 3/4″ BC | Four Piston | Carbon | C4154WC | |||
| ULTRA STRUTS | Wheel | Caliper | Rotor | 1 Pc Rotors | 2 Pc Rotors | Evolution |
| Spindle mount | 1 Piece | Single Piston | Steel | B4600WC | B4600WC2 | B4600WCE |
| 1 Piece | Single Piston | Carbon | C4690WC |